Grade:Grade One | Usage:Indoor |
Trademark:HL | Transport Package:Export Maritime Packaging |
Specification:1220*2440-1250*2500 | Origin:Linyi |
HS Code:4412330090 |
Product Description:
Board Density | >530KGS/M3(Poplar Core), >630KGS/M3(Combi Core) |
>700KGS/M3(Birch Core), >700KGS/M3(Bamboo Core) | |
Tolerance of Thickness | + / - 0.5mm |
Tolerance of Length/Width | + / - 2mm |
Number of Layers | From 5 up to 21 depending on thickness |
Edges Processing | By waterproof Acrylic Pain |
Moisture | ≤9% |
Formaldehyde Emission Class | E1 (up to 8 mg per 100g of bone dry plywood) |
Ultimate Shearing Strength | Not less than 1.5Mpa (Birch Core), not less than 1.0Mpa (Combi Core), not less than 0.7MPa(Poplar Core) |
Abrasion | ≤0.1G.100G |
Impulsion | 40KJ/M2 |
Modulus of Elasticity | ≥5000 MPa |
Bending Strength | ≥40MPa |
Warp Degree | ≥1% |
Expansion Rate of Thickness | ≤8% |
Time of Usage | ≥5-20 Times (depends on quality grades) |
Certification | ISO9001:2008, FSC, CARB, SGS, DIN68705-3, EN13986, EN636-3 |
Application | Construction, Truck/Container Flooring, Packaging |
Advantages:
1.Easy to demould, release agent free, nonstick cement, concrete surface is very smooth
2.Light in weight, easy to use, can be cutted to any size.
3.More reuse times than normal film faced plywood.
4.Waterproof performance is perfect and wear resistant
5.It is our patented product. We are the sole factory.
Copyright © 2017 - 2021China 710 Grade Plywood Supplier All Rights Reserved